
Faculty Senate
The purpose of the Faculty Senate shall be to facilitate effective communication among the faculty of College of the Mainland and between those faculty members and the administration of the College in order to achieve more efficiently the primary objective of the College: effective instruction.
Bylaws
Bylaws to come
Upcoming Meetings
Regular meetings are scheduled from 12:30 p.m.-1:20 p.m. on the first Thursday of each month during the academic year unless otherwise noted. Meeting agendas will be posted 7 days prior to the next scheduled meeting date.
Location:
College of the Mainland
1200 N. Amburn Road, Texas City, TX 77591
STEM 120 (Building #22) campus map
Livestream Meeting Id: 214 909 612 361 33
Passcode: aD7cL7DZ
Meeting Date, Agenda and Meeting Minutes
| Meeting Date | Agenda |
|---|---|
| March 5, 2026 | Agenda 3-5-2026 |
| April 2, 2026 | Agenda 4-2-2026 |
| May 7, 2026 | Agenda 5-7-2026 |
| September 3, 2026 | Agenda 9-3-2026 |
| October 1, 2026 | Agenda 10-1-2026 |
| December 3, 2026 | Agenda 12-3-2026 |
Roster of Members
Officers
| Name | Position |
|---|---|
| Mike Bell | President |
| Rafael Naranjo | Vice President |
| Monique Suarez | Secretary |
Presidential Appointees
| Name | Department |
|---|---|
| Mark Greenwalt | Fine Arts |
| Mike Bell | Business/Public Service Careers |
| Beth Darden | Cosmetology |
| Laura Schrettner | Health Professions |
| Genevieve Onyirioha | Nursing |
| Lenora Dawson | Industry |
| Tami Allison | Math & Computer Science |
| Rafael Naranjo | Humanities |
| Jason Abshire | Science & Engineering |
| Laylana Maldanado | Social Behavioral Science |
Elected Members
| Name | Department |
|---|---|
| Michael "Mac" McIntosh | Fine Arts |
| Siromi Wijesinghe | Business/Public Service Careers |
| Monica Massey | Cosmetology |
| Clevonna Agboyibor | Health Professions |
| Terri Davis | Nursing |
| Victor Woods | Industry |
| Jessica Calvillo Luna | Math & Computer Science |
| Monique Suarez | Humanities |
| Georgiana Kramer | Science & Engineering |
| Steve Sewell | Social Behavioral Science |
* An asterisk indicates an individual is a committee chair.